Produced by ScoreBridge from www.scorebridge.com - Licensed to John Probst
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Colin Elliott & Martin Baker | 156/ 240 | 65.00 |
| 2 | 9 | Len Dreebin & Sheila Cooper | 150/ 240 | 62.50 |
| 3 | 10 | Lynne Fairbridge & Maureen Carrington | 141/ 240 | 58.75 |
| 4 | 2 | Honora Morrissey & Lesley O'hara | 127/ 240 | 52.92 |
| 5 | 3 | Judy Bourne & Mary Rutter | 124/ 240 | 51.67 |
| 6 | 8 | Winnie & Peter Dacre | 117/ 240 | 48.75 |
| 7 | 5 | Veronica Peck & Georgina Dineen | 114/ 240 | 47.50 |
| 8 | 6 | Alex Wagstaff & John Fordham | 109/ 240 | 45.42 |
| 9 | 4 | Roy Cooper & Elsa Nelson | 106/ 240 | 44.17 |
| 10 = | 7 | David Shenkin & Graham Hughes | 101/ 240 | 42.08 |
| 10 = | 12 | Fiona Brocklesby & Lesley Andrew | 101/ 240 | 42.08 |
| 12 | 11 | Sheila Fitz-jones & Anne Hollinger | 94/ 240 | 39.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 8 | 7 | 1 | 10 | 10 | 6 | 8 | 2 | 2 | 8 | 5 | 9 | 8 | 10 | 8 | 3 | 2 | 0 | 10 | 9 | 9 | 10 | 4 | 1 | 156 |
| 2 | 3 | 9 | 7 | 9 | 3 | 4 | 4 | 2 | 8 | 6 | 9 | 5 | 6 | 4 | 4 | 7 | 2 | 10 | 3 | 5 | 1 | 7 | 7 | 2 | 2 | 127 |
| 3 | 7 | 4 | 7 | 6 | 2 | 6 | 2 | 0 | 2 | 8 | 8 | 5 | 6 | 0 | 3 | 0 | 8 | 6 | 7 | 5 | 9 | 10 | 7 | 6 | 3 | 124 |
| 4 | 7 | 1 | 3 | 9 | 3 | 8 | 2 | 8 | 3 | 0 | 4 | 5 | 0 | 10 | 0 | 3 | 3 | 10 | 2 | 8 | 0 | 1 | 10 | 6 | 4 | 106 |
| 5 | 1 | 8 | 0 | 6 | 3 | 0 | 0 | 8 | 10 | 4 | 1 | 5 | 8 | 6 | 7 | 6 | 0 | 6 | 10 | 0 | 5 | 7 | 3 | 10 | 5 | 114 |
| 6 | 1 | 8 | 10 | 9 | 0 | 0 | 10 | 2 | 0 | 2 | 9 | 10 | 1 | 8 | 2 | 10 | 2 | 4 | 4 | 2 | 2 | 9 | 0 | 4 | 6 | 109 |
| 7 | 3 | 2 | 3 | 4 | 7 | 10 | 0 | 6 | 3 | 2 | 2 | 0 | 4 | 10 | 7 | 3 | 8 | 0 | 8 | 2 | 10 | 4 | 3 | 0 | 7 | 101 |
| 8 | 9 | 2 | 10 | 1 | 7 | 6 | 6 | 2 | 8 | 2 | 2 | 5 | 9 | 2 | 8 | 7 | 7 | 0 | 7 | 5 | 5 | 1 | 0 | 6 | 8 | 117 |
| 9 | 9 | 2 | 0 | 9 | 7 | 6 | 8 | 10 | 8 | 8 | 8 | 10 | 10 | 0 | 10 | 10 | 8 | 6 | 10 | 0 | 1 | 3 | 7 | 0 | 9 | 150 |
| 10 | 3 | 9 | 7 | 4 | 8 | 4 | 4 | 8 | 2 | 10 | 6 | 5 | 4 | 6 | 6 | 2 | 7 | 8 | 0 | 10 | 5 | 6 | 7 | 10 | 10 | 141 |
| 11 | 3 | 6 | 3 | 1 | 3 | 4 | 8 | 2 | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 4 | 3 | 5 | 5 | 3 | 3 | 8 | 11 | 94 |
| 12 | 7 | 1 | 3 | 1 | 7 | 2 | 10 | 4 | 7 | 8 | 2 | 5 | 2 | 4 | 3 | 0 | 2 | 4 | 6 | 8 | 8 | 0 | 3 | 4 | 12 | 101 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Colin Elliott & Martin Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Shenkin Graham Hughes | 50 | -420 | +50 | 7 | 10 | |
| 2 | 100 | -110 | +100 | 8 | 10 | |||
| 3 | 50 | -150 | +400 | 7 | 10 | |||
| 4 | 6 | Alex Wagstaff John Fordham | 620 | -620 | +100 | 1 | 10 | |
| 5 | 110 | 0 | +110 | 10 | 10 | |||
| 6 | 200 | -150 | +200 | 10 | 10 | |||
| 7 | 2 | Honora Morrissey Lesley O hara | 160 | -200 | +300 | 6 | 10 | |
| 8 | 100 | -400 | +100 | 8 | 10 | |||
| 9 | 110 | +110 | +140 | 2 | 10 | |||
| 10 | 12 | Fiona Brocklesby Lesley Andrew | 100 | -140 | +200 | 2 | 10 | |
| 11 | 140 | -120 | +140 | 8 | 10 | |||
| 12 | 420 | -430 | +50 | 5 | 10 | |||
| 13 | 11 | Sheila Fitz-jones Anne Hollinger | 110 | -630 | +110 | 9 | 10 | |
| 14 | 480 | +100 | +650 | 8 | 10 | |||
| 15 | 120 | -550 | +120 | 10 | 10 | |||
| 16 | 10 | Lynne Fairbridge Maureen Carrington | 110 | -90 | +200 | 8 | 10 | |
| 17 | 150 | +120 | +180 | 3 | 10 | |||
| 18 | 150 | +100 | +680 | 2 | 10 | |||
| 19 | 9 | Len Dreebin Sheila Cooper | 630 | -630 | +150 | 0 | 10 | |
| 20 | 200 | -200 | +200 | 10 | 10 | |||
| 21 | 150 | -200 | +150 | 9 | 10 | |||
| 22 | 8 | Winnie Dacre Peter Dacre | 680 | -500 | +680 | 9 | 10 | |
| 23 | 800 | +100 | +800 | 10 | 10 | |||
| 24 | 120 | -50 | +150 | 4 | 10 | |||
| Total | 65.00% | 156 | 240 | |||||
| Pair 2 | Honora Morrissey & Lesley O hara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Roy Cooper Elsa Nelson | 50 | -50 | +420 | 3 | 10 | |
| 2 | 110 | -100 | +110 | 9 | 10 | |||
| 3 | 100 | -400 | +150 | 7 | 10 | |||
| 4 | 8 | Winnie Dacre Peter Dacre | 100 | -620 | +100 | 9 | 10 | |
| 5 | 0 | 0 | +110 | 3 | 10 | |||
| 6 | 120 | -150 | +200 | 4 | 10 | |||
| 7 | 1 | Colin Elliott Martin Baker | 160 | -300 | +200 | 4 | 10 | |
| 8 | 100 | -100 | +400 | 2 | 10 | |||
| 9 | 110 | -140 | -110 | 8 | 10 | |||
| 10 | 5 | Veronica Peck Georgina Dineen | 100 | -200 | +140 | 6 | 10 | |
| 11 | 120 | -140 | +120 | 9 | 10 | |||
| 12 | 420 | -50 | +430 | 5 | 10 | |||
| 13 | 10 | Lynne Fairbridge Maureen Carrington | 100 | -110 | +630 | 6 | 10 | |
| 14 | 300 | -650 | -100 | 4 | 10 | |||
| 15 | 110 | -120 | +550 | 4 | 10 | |||
| 16 | 7 | David Shenkin Graham Hughes | 50 | -200 | +90 | 7 | 10 | |
| 17 | 180 | -180 | -120 | 2 | 10 | |||
| 18 | 100 | -680 | -100 | 10 | 10 | |||
| 19 | 3 | Judy Bourne Mary Rutter | 100 | -150 | +630 | 3 | 10 | |
| 20 | 100 | -200 | +200 | 5 | 10 | |||
| 21 | 150 | -150 | +200 | 1 | 10 | |||
| 22 | 11 | Sheila Fitz-jones Anne Hollinger | 100 | -680 | +500 | 7 | 10 | |
| 23 | 200 | -800 | -100 | 7 | 10 | |||
| 24 | 140 | -150 | +50 | 2 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 3 | Judy Bourne & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sheila Fitz-jones Anne Hollinger | 50 | -420 | +50 | 7 | 10 | |
| 2 | 50 | -110 | +100 | 4 | 10 | |||
| 3 | 50 | -150 | +400 | 7 | 10 | |||
| 4 | 10 | Lynne Fairbridge Maureen Carrington | 170 | -100 | +620 | 6 | 10 | |
| 5 | 90 | -110 | 0 | 2 | 10 | |||
| 6 | 120 | -200 | +150 | 6 | 10 | |||
| 7 | 9 | Len Dreebin Sheila Cooper | 110 | -200 | +300 | 2 | 10 | |
| 8 | 400 | -400 | +100 | 0 | 10 | |||
| 9 | 110 | +110 | +140 | 2 | 10 | |||
| 10 | 8 | Winnie Dacre Peter Dacre | 200 | -140 | +200 | 8 | 10 | |
| 11 | 140 | -120 | +140 | 8 | 10 | |||
| 12 | 420 | -430 | +50 | 5 | 10 | |||
| 13 | 7 | David Shenkin Graham Hughes | 100 | -630 | +110 | 6 | 10 | |
| 14 | 100 | +100 | +650 | 0 | 10 | |||
| 15 | 120 | -550 | +120 | 3 | 10 | |||
| 16 | 6 | Alex Wagstaff John Fordham | 90 | -90 | +200 | 0 | 10 | |
| 17 | 180 | +120 | +180 | 8 | 10 | |||
| 18 | 650 | +100 | +680 | 6 | 10 | |||
| 19 | 2 | Honora Morrissey Lesley O hara | 100 | -630 | +150 | 7 | 10 | |
| 20 | 100 | -200 | +200 | 5 | 10 | |||
| 21 | 150 | -200 | +150 | 9 | 10 | |||
| 22 | 12 | Fiona Brocklesby Lesley Andrew | 500 | -680 | +500 | 10 | 10 | |
| 23 | 200 | -800 | -100 | 7 | 10 | |||
| 24 | 120 | -150 | +50 | 6 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 4 | Roy Cooper & Elsa Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Honora Morrissey Lesley O hara | 50 | -420 | +50 | 7 | 10 | |
| 2 | 110 | -110 | +100 | 1 | 10 | |||
| 3 | 100 | -150 | +400 | 3 | 10 | |||
| 4 | 12 | Fiona Brocklesby Lesley Andrew | 100 | -620 | +100 | 9 | 10 | |
| 5 | 0 | 0 | +110 | 3 | 10 | |||
| 6 | 110 | -150 | +200 | 8 | 10 | |||
| 7 | 11 | Sheila Fitz-jones Anne Hollinger | 200 | -300 | +200 | 2 | 10 | |
| 8 | 110 | -100 | +400 | 8 | 10 | |||
| 9 | 130 | -140 | -110 | 3 | 10 | |||
| 10 | 10 | Lynne Fairbridge Maureen Carrington | 140 | -140 | +200 | 0 | 10 | |
| 11 | 50 | -120 | +140 | 4 | 10 | |||
| 12 | 420 | -430 | +50 | 5 | 10 | |||
| 13 | 9 | Len Dreebin Sheila Cooper | 630 | -630 | +110 | 0 | 10 | |
| 14 | 650 | +100 | +650 | 10 | 10 | |||
| 15 | 550 | -550 | +120 | 0 | 10 | |||
| 16 | 8 | Winnie Dacre Peter Dacre | 50 | -90 | +200 | 3 | 10 | |
| 17 | 150 | +120 | +180 | 3 | 10 | |||
| 18 | 680 | +100 | +680 | 10 | 10 | |||
| 19 | 7 | David Shenkin Graham Hughes | 500 | -630 | +150 | 2 | 10 | |
| 20 | 110 | -200 | +200 | 8 | 10 | |||
| 21 | 200 | -200 | +150 | 0 | 10 | |||
| 22 | 6 | Alex Wagstaff John Fordham | 680 | -680 | +500 | 1 | 10 | |
| 23 | 100 | -800 | -100 | 10 | 10 | |||
| 24 | 120 | -150 | +50 | 6 | 10 | |||
| Total | 44.17% | 106 | 240 | |||||
| Pair 5 | Veronica Peck & Georgina Dineen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Winnie Dacre Peter Dacre | 420 | -420 | +50 | 1 | 10 | |
| 2 | 100 | -110 | +100 | 8 | 10 | |||
| 3 | 150 | -150 | +400 | 0 | 10 | |||
| 4 | 7 | David Shenkin Graham Hughes | 120 | -620 | +100 | 6 | 10 | |
| 5 | 0 | 0 | +110 | 3 | 10 | |||
| 6 | 150 | -150 | +200 | 0 | 10 | |||
| 7 | 6 | Alex Wagstaff John Fordham | 200 | -200 | +300 | 0 | 10 | |
| 8 | 100 | -400 | +100 | 8 | 10 | |||
| 9 | 140 | +110 | +140 | 10 | 10 | |||
| 10 | 2 | Honora Morrissey Lesley O hara | 100 | -140 | +200 | 4 | 10 | |
| 11 | 120 | -120 | +140 | 1 | 10 | |||
| 12 | 420 | -430 | +50 | 5 | 10 | |||
| 13 | 12 | Fiona Brocklesby Lesley Andrew | 600 | -110 | +630 | 8 | 10 | |
| 14 | 170 | -650 | -100 | 6 | 10 | |||
| 15 | 120 | -120 | +550 | 7 | 10 | |||
| 16 | 11 | Sheila Fitz-jones Anne Hollinger | 100 | -90 | +200 | 6 | 10 | |
| 17 | 120 | +120 | +180 | 0 | 10 | |||
| 18 | 650 | +100 | +680 | 6 | 10 | |||
| 19 | 10 | Lynne Fairbridge Maureen Carrington | 150 | -630 | +150 | 10 | 10 | |
| 20 | 200 | -200 | +200 | 0 | 10 | |||
| 21 | 120 | -200 | +150 | 5 | 10 | |||
| 22 | 9 | Len Dreebin Sheila Cooper | 100 | -680 | +500 | 7 | 10 | |
| 23 | 620 | -800 | -100 | 3 | 10 | |||
| 24 | 50 | -150 | +50 | 10 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 6 | Alex Wagstaff & John Fordham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Len Dreebin Sheila Cooper | 420 | -420 | +50 | 1 | 10 | |
| 2 | 100 | -110 | +100 | 8 | 10 | |||
| 3 | 400 | -150 | +400 | 10 | 10 | |||
| 4 | 1 | Colin Elliott Martin Baker | 620 | -100 | +620 | 9 | 10 | |
| 5 | 110 | -110 | 0 | 0 | 10 | |||
| 6 | 200 | -200 | +150 | 0 | 10 | |||
| 7 | 5 | Veronica Peck Georgina Dineen | 200 | -300 | +200 | 10 | 10 | |
| 8 | 100 | -100 | +400 | 2 | 10 | |||
| 9 | 140 | -140 | -110 | 0 | 10 | |||
| 10 | 11 | Sheila Fitz-jones Anne Hollinger | 200 | -200 | +140 | 2 | 10 | |
| 11 | 120 | -140 | +120 | 9 | 10 | |||
| 12 | 430 | -50 | +430 | 10 | 10 | |||
| 13 | 8 | Winnie Dacre Peter Dacre | 110 | -110 | +630 | 1 | 10 | |
| 14 | 130 | -650 | -100 | 8 | 10 | |||
| 15 | 100 | -120 | +550 | 2 | 10 | |||
| 16 | 3 | Judy Bourne Mary Rutter | 90 | -200 | +90 | 10 | 10 | |
| 17 | 180 | -180 | -120 | 2 | 10 | |||
| 18 | 650 | -680 | -100 | 4 | 10 | |||
| 19 | 12 | Fiona Brocklesby Lesley Andrew | 110 | -630 | +150 | 4 | 10 | |
| 20 | 110 | -200 | +200 | 2 | 10 | |||
| 21 | 100 | -200 | +150 | 2 | 10 | |||
| 22 | 4 | Roy Cooper Elsa Nelson | 680 | -500 | +680 | 9 | 10 | |
| 23 | 100 | +100 | +800 | 0 | 10 | |||
| 24 | 120 | -50 | +150 | 4 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 7 | David Shenkin & Graham Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Colin Elliott Martin Baker | 50 | -50 | +420 | 3 | 10 | |
| 2 | 100 | -100 | +110 | 2 | 10 | |||
| 3 | 50 | -400 | +150 | 3 | 10 | |||
| 4 | 5 | Veronica Peck Georgina Dineen | 120 | -100 | +620 | 4 | 10 | |
| 5 | 0 | -110 | 0 | 7 | 10 | |||
| 6 | 150 | -200 | +150 | 10 | 10 | |||
| 7 | 12 | Fiona Brocklesby Lesley Andrew | 300 | -300 | +200 | 0 | 10 | |
| 8 | 50 | -100 | +400 | 6 | 10 | |||
| 9 | 130 | -140 | -110 | 3 | 10 | |||
| 10 | 9 | Len Dreebin Sheila Cooper | 200 | -200 | +140 | 2 | 10 | |
| 11 | 140 | -140 | +120 | 2 | 10 | |||
| 12 | 50 | -50 | +430 | 0 | 10 | |||
| 13 | 3 | Judy Bourne Mary Rutter | 100 | -110 | +630 | 4 | 10 | |
| 14 | 100 | -650 | -100 | 10 | 10 | |||
| 15 | 120 | -120 | +550 | 7 | 10 | |||
| 16 | 2 | Honora Morrissey Lesley O hara | 50 | -90 | +200 | 3 | 10 | |
| 17 | 180 | +120 | +180 | 8 | 10 | |||
| 18 | 100 | +100 | +680 | 0 | 10 | |||
| 19 | 4 | Roy Cooper Elsa Nelson | 500 | -150 | +630 | 8 | 10 | |
| 20 | 110 | -200 | +200 | 2 | 10 | |||
| 21 | 200 | -150 | +200 | 10 | 10 | |||
| 22 | 10 | Lynne Fairbridge Maureen Carrington | 620 | -680 | +500 | 4 | 10 | |
| 23 | 620 | -800 | -100 | 3 | 10 | |||
| 24 | 150 | -150 | +50 | 0 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 8 | Winnie & Peter Dacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Veronica Peck Georgina Dineen | 420 | -50 | +420 | 9 | 10 | |
| 2 | 100 | -100 | +110 | 2 | 10 | |||
| 3 | 150 | -400 | +150 | 10 | 10 | |||
| 4 | 2 | Honora Morrissey Lesley O hara | 100 | -100 | +620 | 1 | 10 | |
| 5 | 0 | -110 | 0 | 7 | 10 | |||
| 6 | 120 | -200 | +150 | 6 | 10 | |||
| 7 | 10 | Lynne Fairbridge Maureen Carrington | 100 | -300 | +200 | 6 | 10 | |
| 8 | 100 | -100 | +400 | 2 | 10 | |||
| 9 | 110 | -140 | -110 | 8 | 10 | |||
| 10 | 3 | Judy Bourne Mary Rutter | 200 | -200 | +140 | 2 | 10 | |
| 11 | 140 | -140 | +120 | 2 | 10 | |||
| 12 | 420 | -50 | +430 | 5 | 10 | |||
| 13 | 6 | Alex Wagstaff John Fordham | 110 | -630 | +110 | 9 | 10 | |
| 14 | 130 | +100 | +650 | 2 | 10 | |||
| 15 | 100 | -550 | +120 | 8 | 10 | |||
| 16 | 4 | Roy Cooper Elsa Nelson | 50 | -200 | +90 | 7 | 10 | |
| 17 | 150 | -180 | -120 | 7 | 10 | |||
| 18 | 680 | -680 | -100 | 0 | 10 | |||
| 19 | 11 | Sheila Fitz-jones Anne Hollinger | 100 | -630 | +150 | 7 | 10 | |
| 20 | 100 | -200 | +200 | 5 | 10 | |||
| 21 | 120 | -200 | +150 | 5 | 10 | |||
| 22 | 1 | Colin Elliott Martin Baker | 680 | -680 | +500 | 1 | 10 | |
| 23 | 800 | -800 | -100 | 0 | 10 | |||
| 24 | 120 | -150 | +50 | 6 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 9 | Len Dreebin & Sheila Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alex Wagstaff John Fordham | 420 | -50 | +420 | 9 | 10 | |
| 2 | 100 | -100 | +110 | 2 | 10 | |||
| 3 | 400 | -400 | +150 | 0 | 10 | |||
| 4 | 11 | Sheila Fitz-jones Anne Hollinger | 620 | -100 | +620 | 9 | 10 | |
| 5 | 0 | -110 | 0 | 7 | 10 | |||
| 6 | 120 | -200 | +150 | 6 | 10 | |||
| 7 | 3 | Judy Bourne Mary Rutter | 110 | -300 | +200 | 8 | 10 | |
| 8 | 400 | -100 | +400 | 10 | 10 | |||
| 9 | 110 | -140 | -110 | 8 | 10 | |||
| 10 | 7 | David Shenkin Graham Hughes | 200 | -140 | +200 | 8 | 10 | |
| 11 | 140 | -120 | +140 | 8 | 10 | |||
| 12 | 50 | -430 | +50 | 10 | 10 | |||
| 13 | 4 | Roy Cooper Elsa Nelson | 630 | -110 | +630 | 10 | 10 | |
| 14 | 650 | -650 | -100 | 0 | 10 | |||
| 15 | 550 | -120 | +550 | 10 | 10 | |||
| 16 | 12 | Fiona Brocklesby Lesley Andrew | 200 | -90 | +200 | 10 | 10 | |
| 17 | 180 | +120 | +180 | 8 | 10 | |||
| 18 | 650 | +100 | +680 | 6 | 10 | |||
| 19 | 1 | Colin Elliott Martin Baker | 630 | -150 | +630 | 10 | 10 | |
| 20 | 200 | -200 | +200 | 0 | 10 | |||
| 21 | 150 | -150 | +200 | 1 | 10 | |||
| 22 | 5 | Veronica Peck Georgina Dineen | 100 | -500 | +680 | 3 | 10 | |
| 23 | 620 | +100 | +800 | 7 | 10 | |||
| 24 | 50 | -50 | +150 | 0 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 10 | Lynne Fairbridge & Maureen Carrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Fiona Brocklesby Lesley Andrew | 50 | -50 | +420 | 3 | 10 | |
| 2 | 110 | -100 | +110 | 9 | 10 | |||
| 3 | 100 | -400 | +150 | 7 | 10 | |||
| 4 | 3 | Judy Bourne Mary Rutter | 170 | -620 | +100 | 4 | 10 | |
| 5 | 90 | 0 | +110 | 8 | 10 | |||
| 6 | 120 | -150 | +200 | 4 | 10 | |||
| 7 | 8 | Winnie Dacre Peter Dacre | 100 | -200 | +300 | 4 | 10 | |
| 8 | 100 | -400 | +100 | 8 | 10 | |||
| 9 | 110 | +110 | +140 | 2 | 10 | |||
| 10 | 4 | Roy Cooper Elsa Nelson | 140 | -200 | +140 | 10 | 10 | |
| 11 | 50 | -140 | +120 | 6 | 10 | |||
| 12 | 420 | -50 | +430 | 5 | 10 | |||
| 13 | 2 | Honora Morrissey Lesley O hara | 100 | -630 | +110 | 4 | 10 | |
| 14 | 300 | +100 | +650 | 6 | 10 | |||
| 15 | 110 | -550 | +120 | 6 | 10 | |||
| 16 | 1 | Colin Elliott Martin Baker | 110 | -200 | +90 | 2 | 10 | |
| 17 | 150 | -180 | -120 | 7 | 10 | |||
| 18 | 150 | -680 | -100 | 8 | 10 | |||
| 19 | 5 | Veronica Peck Georgina Dineen | 150 | -150 | +630 | 0 | 10 | |
| 20 | 200 | -200 | +200 | 10 | 10 | |||
| 21 | 120 | -150 | +200 | 5 | 10 | |||
| 22 | 7 | David Shenkin Graham Hughes | 620 | -500 | +680 | 6 | 10 | |
| 23 | 620 | +100 | +800 | 7 | 10 | |||
| 24 | 150 | -50 | +150 | 10 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 11 | Sheila Fitz-jones & Anne Hollinger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Judy Bourne Mary Rutter | 50 | -50 | +420 | 3 | 10 | |
| 2 | 50 | -100 | +110 | 6 | 10 | |||
| 3 | 50 | -400 | +150 | 3 | 10 | |||
| 4 | 9 | Len Dreebin Sheila Cooper | 620 | -620 | +100 | 1 | 10 | |
| 5 | 0 | 0 | +110 | 3 | 10 | |||
| 6 | 120 | -150 | +200 | 4 | 10 | |||
| 7 | 4 | Roy Cooper Elsa Nelson | 200 | -200 | +300 | 8 | 10 | |
| 8 | 110 | -400 | +100 | 2 | 10 | |||
| 9 | 130 | +110 | +140 | 7 | 10 | |||
| 10 | 6 | Alex Wagstaff John Fordham | 200 | -140 | +200 | 8 | 10 | |
| 11 | 120 | -120 | +140 | 1 | 10 | |||
| 12 | 430 | -430 | +50 | 0 | 10 | |||
| 13 | 1 | Colin Elliott Martin Baker | 110 | -110 | +630 | 1 | 10 | |
| 14 | 480 | -650 | -100 | 2 | 10 | |||
| 15 | 120 | -120 | +550 | 0 | 10 | |||
| 16 | 5 | Veronica Peck Georgina Dineen | 100 | -200 | +90 | 4 | 10 | |
| 17 | 120 | -180 | -120 | 10 | 10 | |||
| 18 | 650 | -680 | -100 | 4 | 10 | |||
| 19 | 8 | Winnie Dacre Peter Dacre | 100 | -150 | +630 | 3 | 10 | |
| 20 | 100 | -200 | +200 | 5 | 10 | |||
| 21 | 120 | -150 | +200 | 5 | 10 | |||
| 22 | 2 | Honora Morrissey Lesley O hara | 100 | -500 | +680 | 3 | 10 | |
| 23 | 200 | +100 | +800 | 3 | 10 | |||
| 24 | 140 | -50 | +150 | 8 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 12 | Fiona Brocklesby & Lesley Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Lynne Fairbridge Maureen Carrington | 50 | -420 | +50 | 7 | 10 | |
| 2 | 110 | -110 | +100 | 1 | 10 | |||
| 3 | 100 | -150 | +400 | 3 | 10 | |||
| 4 | 4 | Roy Cooper Elsa Nelson | 100 | -100 | +620 | 1 | 10 | |
| 5 | 0 | -110 | 0 | 7 | 10 | |||
| 6 | 110 | -200 | +150 | 2 | 10 | |||
| 7 | 7 | David Shenkin Graham Hughes | 300 | -200 | +300 | 10 | 10 | |
| 8 | 50 | -400 | +100 | 4 | 10 | |||
| 9 | 130 | +110 | +140 | 7 | 10 | |||
| 10 | 1 | Colin Elliott Martin Baker | 100 | -200 | +140 | 8 | 10 | |
| 11 | 140 | -140 | +120 | 2 | 10 | |||
| 12 | 420 | -50 | +430 | 5 | 10 | |||
| 13 | 5 | Veronica Peck Georgina Dineen | 600 | -630 | +110 | 2 | 10 | |
| 14 | 170 | +100 | +650 | 4 | 10 | |||
| 15 | 120 | -550 | +120 | 3 | 10 | |||
| 16 | 9 | Len Dreebin Sheila Cooper | 200 | -200 | +90 | 0 | 10 | |
