Produced by ScoreBridge from www.scorebridge.com - Licensed to John Probst

LordsSJW

Monday 23 June 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 10N Zena Abrahmsohn & Jerry Grey165/ 25265.48
2 5N Doreen Green & Susan Preston157/ 25262.30
3 8N Valentina Shohet & Nicole Mac156/ 25261.90
4 4N Lionel Ziman & Gillian Burr149/ 25259.13
5 4E Queenie Harvey & Hermione Springer147/ 25258.33
6 3E Irene Sinclair & Penny Goodman144/ 25257.14
7 = 5E Rina Sussmann & John Probst139/ 25255.16
7 = 9E Barbara Perry & Alan Simson139/ 25255.16
9 2E Saras Gopi & Sheila Tuvyanu136/ 25253.97
10 6E Sandra Granditer & Sandra Stecker132/ 25252.38
11 3N Jacquie Granditer & Faye Faber126/ 25250.00
12 10E Inge Gershfield & Yvonne Salks123/ 25248.81
13 2N Rina Sassower & Lily Bruml122/ 25248.41
14 9N Daisy Hay & Eva Fox118/ 25246.83
15 8E Johanne Mann & Jean Goldman107/ 25242.46
16 7E Maurice & Rita Schwartz104/ 25241.27
17 7N Valerie Cohen & Lila Vanger102/ 25240.48
18 1N Rene Buckman & Ita Searle90/ 25235.71
19 1E Terrie Burns & Rina Solomons87/ 25234.52
20 6N Sybil Collin & Alma Finn-levy73/ 25228.97



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 N 2 8 4 8 4 5 0 7 1 5 4 8 9 6 8 1 3 0 2 3 2                   1 N 90
2 N       0 8 2 11 10 10 5 10 8 2 6 1 10 3 4 7 6 2 4 4 9             2 N 122
3 N             5 2 6 11 4 8 9 6 4 6 6 12 10 0 6 8 7 2 0 12 2       3 N 126
4 N                   1 4 1 9 5 1 1 9 9 12 12 8 12 7 9 2 10 8 10 8 11 4 N 149
5 N 10 8 12                   9 5 8 12 9 9 7 8 11 2 10 9 4 2 12 3 3 4 5 N 157
6 N 0 0 4 12 0 0                   4 0 4 0 3 2 6 0 0 8 7 4 3 12 4 6 N 73
7 N 5 2 0 8 8 5 5 0 10                   4 10 11 10 2 4 8 0 0 10 0 0 7 N 102
8 N 5 8 9 4 8 12 5 4 1 8 10 12                   0 12 9 8 4 8 10 8 11 8 N 156
9 N 10 4 4 2 2 9 11 12 10 1 0 1 4 2 8                   12 7 8 0 3 8 9 N 118
10 N 10 12 9 8 12 9 5 7 4 11 10 4 0 10 12 8 12 4                   6 8 4 10 N 165
1 E 10 4 8 4 4 7 1 2 2 4 2 0 3 6 8       0 0 4       8 10 0       1 E 87
2 E       12 4 10 7 8 11 1 8 4 8 10 4 11 3 3       10 2 3       9 0 8 2 E 136
3 E 7 10 12       7 10 6 11 12 11 3 5 11 4 0 8 5 4 1       4 5 8       3 E 144
4 E       8 4 0       11 8 11 12 2 0 0 3 3 10 9 10 6 12 12       2 12 12 4 E 147
5 E 7 4 3       1 0 2       3 5 4 11 9 12 12 9 10 8 8 3 4 12 12       5 E 139
6 E       10 10 3       1 2 8       8 12 8 5 6 10 2 10 8 12 0 10 2 4 1 6 E 132
7 E 2 8 8       7 5 8       3 6 4       8 2 1 4 5 10 4 8 4 2 4 1 7 E 104
8 E 2 4 0 4 0 3       7 8 4       2 9 8       12 0 3 10 2 4 12 9 4 8 E 107
9 E 2 0 3 0 12 12 12 5 11       10 6 11       2 12 6       0 5 4 9 9 8 9 E 139
10 E 12 12 8 4 8 7 7 12 2 7 2 4       6 6 0       0 5 3       6 4 8 10 E 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 2 10
5 8 100   10 2
6 10   400 0 12
7 3 50   5 7
8 5 50   5 7
9 7 100   10 2
10 9 100   10 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   8 4
5 8 620   8 4
6 10   200 0 12
7 3 150   2 10
8 5 620   8 4
9 7 600   4 8
10 9 680   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 4 8
5 8 150   12 0
6 10   140 4 8
7 3   200 0 12
8 5   50 9 3
9 7   140 4 8
10 9   50 9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 620   8 4
2 2   200 0 12
6 9 630   12 0
7 1 620   8 4
8 4 600   4 8
9 6 140   2 10
10 8 620   8 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 690   4 8
2 2 1370   8 4
6 9 620   0 12
7 1 1370   8 4
8 4 1370   8 4
9 6 630   2 10
10 8 1390   12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   5 7
2 2   50 2 10
6 9   100 0 12
7 1 170   5 7
8 4 420   12 0
9 6 200   9 3
10 8 200   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   2220 0 12
2 1   680 11 1
3 3   1460 5 7
7 10   1460 5 7
8 2   1460 5 7
9 5   680 11 1
10 7   1460 5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   7 5
2 1 130   10 2
3 3   50 2 10
7 10   100 0 12
8 2 100   4 8
9 5 470   12 0
10 7 110   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 1 11
2 1 140   10 2
3 3 120   6 6
7 10 140   10 2
8 2   50 1 11
9 5 140   10 2
10 7 0   4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   5 7
2 10 100   5 7
3 2 620   11 1
4 4   170 1 11
8 1 170   8 4
9 3   170 1 11
10 6 620   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420   4 8
2 10 450   10 2
3 2 420   4 8
4 4 420   4 8
8 1 450   10 2
9 3 140   0 12
10 6 450   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 1370   8 4
2 10 1370   8 4
3 2 1370   8 4
4 4 170   1 11
8 1 1390   12 0
9 3 170   1 11
10 6 620   4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 690   9 3
2 9 630   2 10
3 1 690   9 3
4 3 690   9 3
5 5 690   9 3
9 2 660   4 8
10 4   200 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   6 6
2 9 50   6 6
3 1 50   6 6
4 3 40% 40% 5 5
5 5 40% 40% 5 5
9 2   110 2 10
10 4 100   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 8 4
2 9   420 1 11
3 1   200 4 8
4 3   420 1 11
5 5   140 8 4
9 2   140 8 4
10 4 50   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   180 1 11
2 8 100   10 2
3 10   120 6 6
4 2   180 1 11
5 4 200   12 0
6 6   150 4 8
10 3   100 8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 3 9
2 8   100 3 9
3 10 100   6 6
4 2 150   9 3
5 4 150   9 3
6 6   460 0 12
10 3 470   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   990 0 12
2 8 50   4 8
3 10 300   12 0
4 2 100   9 3
5 4 100   9 3
6 6 50   4 8
10 3 50   4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 90   2 10
2 6 150   7 5
3 9 400   10 2
4 1 460   12 0
5 3 150   7 5
6 5   50 0 12
7 7 120   4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   2210 3 9
2 6   1470 6 6
3 9   2220 0 12
4 1   660 12 0
5 3   1460 8 4
6 5   2210 3 9
7 7   720 10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 2 10
2 6   140 2 10
3 9 50   6 6
4 1 90   8 4
5 3 100   11 1
6 5   140 2 10
7 7 100   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 480   4 8
3 7 980   8 4
4 10 1210   12 0
5 2 460   2 10
6 4 750   6 6
7 6 1010   10 2
8 8   50 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   100 4 8
3 7 120   7 5
4 10 120   7 5
5 2 140   10 2
6 4   300 0 12
7 6   200 2 10
8 8 150   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 510   9 3
3 7 260   2 10
4 10 510   9 3
5 2 510   9 3
6 4 230   0 12
7 6 480   4 8
8 8 510   9 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   1660 0 12
4 8   1430 2 10
5 1   1050 4 8
6 3   680 8 4
7 5   680 8 4
8 7   680 8 4
9 9   500 12 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 300   12 0
4 8 110   10 2
5 1   120 2 10
6 3 100   7 5
7 5   140 0 12
8 7   90 4 8
9 9 100   7 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6   150 2 10
4 8   100 8 4
5 1 110   12 0
6 3   140 4 8
7 5   420 0 12
8 7   100 8 4
9 9   100 8 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 630   10 2
5 9 150   3 9
6 2 150   3 9
7 4 630   10 2
8 6 630   10 2
9 8 110   0 12
10 10 620   6 6
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7   100 8 4
5 9   110 3 9
6 2 100   12 0
7 4   120 0 12
8 6   100 8 4
9 8   110 3 9
10 10   100 8 4
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 450   11 1
5 9 420   4 8
6 2 420   4 8
7 4   100 0 12
8 6 450   11 1
9 8 430   8 4
10 10 420   4 8

Ranking

Results produced on Tuesday 24 June 08 at 12:51 am