Produced by ScoreBridge from www.scorebridge.com - Licensed to John Probst
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | John Probst & Leslie Giltz | 64/ 96 | 66.67 |
| 2 | 5 | Paul Weston & Celia Ansdell | 53/ 96 | 55.21 |
| 3 | 2 | Blossom Lewis & Stuart Beitler | 47/ 96 | 48.96 |
| 4 | 1 | Nicolas & Christine Bevan | 45/ 96 | 46.88 |
| 5 | 3 | Merle Sassoon & Tony Cotton | 43/ 96 | 44.79 |
| 6 | 4 | Clarke Pitts & Jennifer Powell | 36/ 96 | 37.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nicolas & Christine Bevan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | John Probst Leslie Giltz | 50 | -150 | +110 | 2 | 4 | |
| 2 | 120 | -120 | +140 | 0 | 4 | |||
| 3 | 400 | -400 | +50 | 0 | 4 | |||
| 4 | 200 | +200 | +200 | 2 | 4 | |||
| 5 | 650 | -680 | -200 | 2 | 4 | |||
| 6 | 5 | Paul Weston Celia Ansdell | 140 | -140 | +140 | 0 | 4 | |
| 7 | 80 | -200 | +140 | 2 | 4 | |||
| 8 | 450 | -450 | -450 | 2 | 4 | |||
| 9 | 4 | Clarke Pitts Jennifer Powell | 420 | -420 | +50 | 1 | 4 | |
| 10 | 140 | -620 | -110 | 2 | 4 | |||
| 11 | 430 | -430 | -400 | 0 | 4 | |||
| 12 | 110 | -150 | -110 | 4 | 4 | |||
| 13 | 2 | Blossom Lewis Stuart Beitler | 1470 | -2140 | -1470 | 3 | 4 | |
| 14 | 50 | -120 | +50 | 4 | 4 | |||
| 15 | 100 | -800 | +100 | 4 | 4 | |||
| 16 | 3 | Merle Sassoon Tony Cotton | 50 | -50 | +170 | 0 | 4 | |
| 17 | 50 | -90 | +50 | 4 | 4 | |||
| 18 | 680 | +680 | +1430 | 0 | 4 | |||
| 19 | 5 | Paul Weston Celia Ansdell | 140 | +140 | +170 | 1 | 4 | |
| 20 | 620 | -100 | +620 | 3 | 4 | |||
| 21 | 2 | Blossom Lewis Stuart Beitler | 130 | -630 | -110 | 2 | 4 | |
| 22 | 50 | 0 | +150 | 2 | 4 | |||
| 23 | 3 | Merle Sassoon Tony Cotton | 650 | -650 | -200 | 1 | 4 | |
| 24 | 420 | +100 | +420 | 4 | 4 | |||
| Total | 46.88% | 45 | 96 | |||||
| Pair 2 | Blossom Lewis & Stuart Beitler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Merle Sassoon Tony Cotton | 110 | -150 | +110 | 4 | 4 | |
| 2 | 50 | -120 | +140 | 2 | 4 | |||
| 3 | 4 | Clarke Pitts Jennifer Powell | 50 | -50 | +400 | 0 | 4 | |
| 4 | 200 | -200 | -200 | 2 | 4 | |||
| 5 | 680 | +200 | +680 | 4 | 4 | |||
| 6 | 6 | John Probst Leslie Giltz | 100 | -140 | +140 | 2 | 4 | |
| 7 | 140 | -140 | +200 | 0 | 4 | |||
| 8 | 450 | +450 | +450 | 2 | 4 | |||
| 9 | 50 | -420 | +50 | 4 | 4 | |||
| 10 | 620 | -620 | -110 | 0 | 4 | |||
| 11 | 5 | Paul Weston Celia Ansdell | 400 | -430 | -400 | 3 | 4 | |
| 12 | 130 | -150 | -110 | 2 | 4 | |||
| 13 | 1 | Nicolas Bevan Christine Bevan | 1470 | +1470 | +2140 | 1 | 4 | |
| 14 | 50 | -50 | +120 | 0 | 4 | |||
| 15 | 100 | -100 | +800 | 0 | 4 | |||
| 16 | 5 | Paul Weston Celia Ansdell | 170 | -170 | +50 | 1 | 4 | |
| 17 | 90 | -50 | +90 | 4 | 4 | |||
| 18 | 1430 | -1430 | -680 | 1 | 4 | |||
| 19 | 3 | Merle Sassoon Tony Cotton | 140 | -170 | -140 | 3 | 4 | |
| 20 | 100 | -620 | +100 | 4 | 4 | |||
| 21 | 1 | Nicolas Bevan Christine Bevan | 130 | +110 | +630 | 2 | 4 | |
| 22 | 50 | -150 | 0 | 2 | 4 | |||
| 23 | 4 | Clarke Pitts Jennifer Powell | 200 | -650 | -200 | 4 | 4 | |
| 24 | 100 | +100 | +420 | 0 | 4 | |||
| Total | 48.96% | 47 | 96 | |||||
| Pair 3 | Merle Sassoon & Tony Cotton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Blossom Lewis Stuart Beitler | 110 | -110 | +150 | 0 | 4 | |
| 2 | 50 | -140 | +120 | 2 | 4 | |||
| 3 | 5 | Paul Weston Celia Ansdell | 110 | -50 | +400 | 2 | 4 | |
| 4 | 200 | -200 | -200 | 2 | 4 | |||
| 5 | 200 | +200 | +680 | 0 | 4 | |||
| 6 | 4 | Clarke Pitts Jennifer Powell | 140 | -140 | +140 | 0 | 4 | |
| 7 | 200 | -140 | +200 | 4 | 4 | |||
| 8 | 450 | +450 | +450 | 2 | 4 | |||
| 9 | 5 | Paul Weston Celia Ansdell | 420 | -50 | +420 | 3 | 4 | |
| 10 | 110 | +110 | +620 | 0 | 4 | |||
| 11 | 6 | John Probst Leslie Giltz | 400 | -430 | -400 | 3 | 4 | |
| 12 | 150 | -150 | -110 | 0 | 4 | |||
| 13 | 1470 | -2140 | -1470 | 3 | 4 | |||
| 14 | 110 | -120 | +50 | 2 | 4 | |||
| 15 | 800 | -800 | +100 | 0 | 4 | |||
| 16 | 1 | Nicolas Bevan Christine Bevan | 50 | -170 | +50 | 4 | 4 | |
| 17 | 50 | -50 | +90 | 0 | 4 | |||
| 18 | 680 | -1430 | -680 | 4 | 4 | |||
| 19 | 2 | Blossom Lewis Stuart Beitler | 140 | +140 | +170 | 1 | 4 | |
| 20 | 100 | -100 | +620 | 0 | 4 | |||
| 21 | 4 | Clarke Pitts Jennifer Powell | 110 | -630 | -110 | 4 | 4 | |
| 22 | 150 | 0 | +150 | 4 | 4 | |||
| 23 | 1 | Nicolas Bevan Christine Bevan | 650 | +200 | +650 | 3 | 4 | |
| 24 | 420 | -420 | -100 | 0 | 4 | |||
| Total | 44.79% | 43 | 96 | |||||
| Pair 4 | Clarke Pitts & Jennifer Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Paul Weston Celia Ansdell | 150 | -150 | +110 | 0 | 4 | |
| 2 | 140 | -120 | +140 | 4 | 4 | |||
| 3 | 2 | Blossom Lewis Stuart Beitler | 50 | -400 | +50 | 4 | 4 | |
| 4 | 200 | +200 | +200 | 2 | 4 | |||
| 5 | 680 | -680 | -200 | 0 | 4 | |||
| 6 | 3 | Merle Sassoon Tony Cotton | 140 | -140 | +140 | 4 | 4 | |
| 7 | 200 | -200 | +140 | 0 | 4 | |||
| 8 | 450 | -450 | -450 | 2 | 4 | |||
| 9 | 1 | Nicolas Bevan Christine Bevan | 420 | -50 | +420 | 3 | 4 | |
| 10 | 140 | +110 | +620 | 2 | 4 | |||
| 11 | 430 | +400 | +430 | 4 | 4 | |||
| 12 | 110 | +110 | +150 | 0 | 4 | |||
| 13 | 5 | Paul Weston Celia Ansdell | 2140 | -2140 | -1470 | 0 | 4 | |
| 14 | 120 | -120 | +50 | 0 | 4 | |||
| 15 | 300 | -800 | +100 | 2 | 4 | |||
| 16 | 6 | John Probst Leslie Giltz | 170 | -170 | +50 | 1 | 4 | |
| 17 | 50 | -50 | +90 | 2 | 4 | |||
| 18 | 1430 | -1430 | -680 | 1 | 4 | |||
| 19 | 170 | -170 | -140 | 0 | 4 | |||
| 20 | 620 | -620 | +100 | 1 | 4 | |||
| 21 | 3 | Merle Sassoon Tony Cotton | 110 | +110 | +630 | 0 | 4 | |
| 22 | 150 | -150 | 0 | 0 | 4 | |||
| 23 | 2 | Blossom Lewis Stuart Beitler | 200 | +200 | +650 | 0 | 4 | |
| 24 | 100 | -420 | -100 | 4 | 4 | |||
| Total | 37.50% | 36 | 96 | |||||
| Pair 5 | Paul Weston & Celia Ansdell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Clarke Pitts Jennifer Powell | 150 | -110 | +150 | 4 | 4 | |
| 2 | 140 | -140 | +120 | 0 | 4 | |||
| 3 | 3 | Merle Sassoon Tony Cotton | 110 | -400 | +50 | 2 | 4 | |
| 4 | 200 | +200 | +200 | 2 | 4 | |||
| 5 | 200 | -680 | -200 | 4 | 4 | |||
| 6 | 1 | Nicolas Bevan Christine Bevan | 140 | -140 | +140 | 4 | 4 | |
| 7 | 80 | -140 | +200 | 2 | 4 | |||
| 8 | 450 | +450 | +450 | 2 | 4 | |||
| 9 | 3 | Merle Sassoon Tony Cotton | 420 | -420 | +50 | 1 | 4 | |
| 10 | 110 | -620 | -110 | 4 | 4 | |||
| 11 | 2 | Blossom Lewis Stuart Beitler | 400 | +400 | +430 | 1 | 4 | |
| 12 | 130 | +110 | +150 | 2 | 4 | |||
| 13 | 4 | Clarke Pitts Jennifer Powell | 2140 | +1470 | +2140 | 4 | 4 | |
| 14 | 120 | -50 | +120 | 4 | 4 | |||
| 15 | 300 | -100 | +800 | 2 | 4 | |||
| 16 | 2 | Blossom Lewis Stuart Beitler | 170 | -50 | +170 | 3 | 4 | |
| 17 | 90 | -90 | +50 | 0 | 4 | |||
| 18 | 1430 | +680 | +1430 | 3 | 4 | |||
| 19 | 1 | Nicolas Bevan Christine Bevan | 140 | -170 | -140 | 3 | 4 | |
| 20 | 620 | -620 | +100 | 1 | 4 | |||
| 21 | 6 | John Probst Leslie Giltz | 630 | -630 | -110 | 0 | 4 | |
| 22 | 0 | 0 | +150 | 0 | 4 | |||
| 23 | 650 | +200 | +650 | 3 | 4 | |||
| 24 | 170 | -420 | -100 | 2 | 4 | |||
| Total | 55.21% | 53 | 96 | |||||
| Pair 6 | John Probst & Leslie Giltz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Nicolas Bevan Christine Bevan | 50 | -110 | +150 | 2 | 4 | |
| 2 | 120 | -140 | +120 | 4 | 4 | |||
| 3 | 400 | -50 | +400 | 4 | 4 | |||
| 4 | 200 | -200 | -200 | 2 | 4 | |||
| 5 | 650 | +200 | +680 | 2 | 4 | |||
| 6 | 2 | Blossom Lewis Stuart Beitler | 100 | -140 | +140 | 2 | 4 | |
| 7 | 140 | -200 | +140 | 4 | 4 | |||
| 8 | 450 | -450 | -450 | 2 | 4 | |||
| 9 | 50 | -50 | +420 | 0 | 4 | |||
| 10 | 620 | +110 | +620 | 4 | 4 | |||
| 11 | 3 | Merle Sassoon Tony Cotton | 400 | +400 | +430 | 1 | 4 | |
| 12 | 150 | +110 | +150 | 4 | 4 | |||
| 13 | 1470 | +1470 | +2140 | 1 | 4 | |||
| 14 | 110 | -50 | +120 | 2 | 4 | |||
| 15 | 800 | -100 | +800 | 4 | 4 | |||
| 16 | 4 | Clarke Pitts Jennifer Powell | 170 | -50 | +170 | 3 | 4 | |
| 17 | 50 | -90 | +50 | 2 | 4 | |||
| 18 | 1430 | +680 | +1430 | 3 | 4 | |||
| 19 | 170 | +140 | +170 | 4 | 4 | |||
| 20 | 620 | -100 | +620 | 3 | 4 | |||
| 21 | 5 | Paul Weston Celia Ansdell | 630 | +110 | +630 | 4 | 4 | |
| 22 | 0 | -150 | 0 | 4 | 4 | |||
| 23 | 650 | -650 | -200 | 1 | 4 | |||
| 24 | 170 | +100 | +420 | 2 | 4 | |||
| Total | 66.67% | 64 | 96 | |||||
Results produced on Thursday 07 August 08 at 6:50 pm